Full product information
Nutrition and allergens
Ingredients
Soybean oil 70%, Egg 11%, Distilled vinegar 3.4%, Sugar 1.7%, Iodized salt 1.5%, Stabilizer (INS 415), Antioxidant (INS 385) Natural flavour added
Allergen Information
Contain soybean, egg, mustard, and might contain celery, sulphides.
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy kJ | - kJ | - kJ | - kJ |
Energy kcal | - kcal | - kcal | - kcal |
Fat | - g | - g | - g |
Of which saturates | - g | - g | - g |
Carbohydrates | - g | - g | - g |
Of which sugars | - g | - g | - g |
Fibre* | - g | - g | - g |
Protein | - g | - g | - g |
Salt | - g | - g | - g |
Calcium, Ca test | - kg | - kg | - kg |
Cholesterol | - mg | - mg | - mg |
Sodium, Na | - mg | - mg | - mg |
Iron, Fe | - mg | - mg | - mg |
Vitamin A, IU | - IU | - IU | - IU |
Fatty acids, total trans-monoenoic | - g | - g | - g |
create_nutrient_mm | - g | - g | - g |
No Value | - g | - g | - g |
No Value+ | - g | - g | - g |
New Nutrient+ | - g | - g | - g |
sample 2 | - g | - g | - g |
sample 3 | - g | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)