Full product information
Nutrition and allergens
Ingredients
Dextrose 68%, Lime juice powder 0.5%, Acidity regulator (INS330), Anticaking agent (INS551), Artificial colour (INS102).
Allergen Information
Soy lecithin and may contain wheat, sulphite
Nutrition Information
Typical values | Per 100 g as sold | Per 100 ml as sold | Per portion |
---|---|---|---|
Energy kJ | 371.00 kJ | - kJ | 14.84 kJ |
Energy kcal | 0.00 kcal | - kcal | 0.00 kcal |
Fat | 0.00 g | - g | 0.00 g |
Of which saturates | 0.000 g | - g | 0.000 g |
Carbohydrates | 92.80 g | - g | 3.71 g |
Of which sugars | 67.80 g | - g | 2.71 g |
Fibre* | 0.5 g | - g | 0.0 g |
Protein | 1.25 g | - g | 0.05 g |
Salt | - g | - g | - g |
Calcium, Ca test | - kg | - kg | - kg |
Cholesterol | 0.00 mg | - mg | 0.00 mg |
Sodium, Na | 7.9400 mg | - mg | 0.3176 mg |
Iron, Fe | - mg | - mg | - mg |
Vitamin A, IU | - IU | - IU | - IU |
Fatty acids, total trans-monoenoic | - g | - g | - g |
create_nutrient_mm | - g | - g | - g |
No Value | - g | - g | - g |
No Value+ | - g | - g | - g |
New Nutrient+ | - g | - g | - g |
sample 2 | - g | - g | - g |
sample 3 | - g | - g | - g |
*% of Reference Intake of an average adult (8400kj/2000kcal)
Additives
- No Preservatives Added